This is a table of listing the plant species eaten by Sonso chimpanzees.
Click for Table Legend
| Food Species | Code | Plant | Part eaten | J | F | M | A | M | J | J | A | S | O | N | D | # months |
| Aframomum | Herb | F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
| Alaphia laudolphoides | Alp | Climber | F | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Albizia ferruginea | Af | Tree | F | |||||||||||||
| Alstonia boonei | Ab | Tree | B, L | 1 | 1 | 2 | ||||||||||
| Aningeria altissima | Tree | |||||||||||||||
| Antiaris toxicaria | Ant | Tree | F, L | 1 | 1 | 1 | 3 | |||||||||
| Aphania senegalensis | Aps | Tree | F | 1 | 1 | |||||||||||
| Balsamocitrus dawei | Bd | Tree | F | 1 | 1 | 2 | ||||||||||
| Bosqueia phoberos | Bp | Tree | F | 1 | 1 | 2 | ||||||||||
| Broussonetia papyrifera | Bpy | Tree | F, L, Fl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Calamus deerratus ? | Climber | F | 1 | 1 | ||||||||||||
| Caloncoba schweinfurthii | Cls | Tree | F, S | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Carica papaya | Tree | F | ||||||||||||||
| Celtis durandii | Cdu | Tree | F, L, B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| Celtis milbraedii | Cmi | Tree | L,F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Celtis prunei ? | Tree | F | 1 | 1 | ||||||||||||
| Celtis wightii | Cwi | Tree | L, Fl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Celtis zenkeri | Cze | Tree | F, L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| Chrysophyllum albidum | Cal | Tree | F | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Chrysophyllum gorungosanum | Cgo | Tree | F | 1 | 1 | |||||||||||
| Chrysophyllum muerense | Cmu | Tree | F | |||||||||||||
| Chrysophyllum perpulchrum | Cpr | Tree | F | 1 | 1 | |||||||||||
| Cleistanthus polystachyus | Cpy | Shrub | F,W | 1 | 1 | |||||||||||
| Cleistopholis patens | Cp | Tree | F, W | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Coffea sp. | Cos | Tree | F | 1 | 1 | |||||||||||
| Cola gigantea | Cog | Tree | F, S, W | 1 | 1 | 2 | ||||||||||
| Cordia millenii | Com | Tree | F, Fl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||
| Croton macrostachys | Cmc | Tree | F, S | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Croton sylvaticus | Csy | Tree | F | 1 | 1 | 1 | 3 | |||||||||
| Cynometra alexandri | Cya | Tree | L,Fl,S,B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| Desplatsia dewevrei | Dd | Tree | F, L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| Ekebergia capensis | Ekc | Tree | F | 1 | 1 | 2 | ||||||||||
| Entandophragma cylindricum | Enc | Tree | S, L | ? | 1 | 2 | ||||||||||
| Entandrophragama utile | Enu | Tree | F | |||||||||||||
| Erythrophleum suaveolens | Es | Tree | S | 1 | 1 | 1 | 3 | |||||||||
| Ficus asperifolia (urceolaris) | Fa | Tree | F | |||||||||||||
| Ficus barteri | Fb | Tree | F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Ficus exasperata | Fe | Tree | F, L, R | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Ficus mucuso | Fm | Tree | F,L,B, Fl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Ficus natalensis | Fn | Tree | F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Ficus polita | Fpo | Tree | F | 1 | 1 | 1 | 1 | 4 | ||||||||
| Ficus sansibarica (brachylepis) | Fsa | Tree | F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| Ficus saussureana (dawei/lutea) | Fss | Tree | F | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Ficus sur (capensis/vogelana) | Fsu | Tree | F, L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Ficus thonningii | Fth | Epiphyte | F | 1 | 1 | 1 | 3 | |||||||||
| Ficus trichopoda (congensis) | Ftr | Tree | F | 1 | 1 | 1 | 3 | |||||||||
| Ficus vallis-choudae | Fvl | Tree | F, L | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Ficus variifolia | Fvr | Tree | L,F | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Iodes africana | Climber | F | ||||||||||||||
| Irvingia gabonensis | Ig | Tree | F | |||||||||||||
| Khaya anthotheca | Ka | Tree | B, R | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| Klainedoxia gabonensis | Klg | Tree | F | 1 | 1 | 2 | ||||||||||
| Lannea welwitschii | Lw | Tree | F, Fl, B | 1 | 1 | 1 | 3 | |||||||||
| Lasiodiscus mildraedii | Lm | Tree | L | 1 | 1 | 2 | ||||||||||
| Macaranga schweinfurthii | Ms | Tree | L, F | 1 | 1 | |||||||||||
| Maesopsis eminii | Me | Tree | F, L, Fl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| Mammea africana | Ma | Tree | F | 1 | 1 | |||||||||||
| Marantochloa leucantha | Herb | F | 1 | 1 | 2 | |||||||||||
| Mildbraediodendron excelsum | Mie | Tree | F, L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Milicia excelsa (Chlorophora excelsa) | Mex | Tree | F, L | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Mimusops bagshawei | Mbg | Tree | F | 1 | 1 | 2 | ||||||||||
| Monodora angolensis | Moa | F | 1 | 1 | ||||||||||||
| Monodora myristica | Tree | F, Fl | ||||||||||||||
| Morus lactea | Mol | Tree | F, L, Fl | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Myrianthus holstii | Myh | Tree | F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| Olea welwitschii | Olw | Tree | F | |||||||||||||
| Pennisetum purpureum | Ppr | Grass | St, F | 1 | 1 | 2 | ||||||||||
| Physalis minima | Herb | F | ||||||||||||||
| Platycerium angolense | Epiphyte | L | ||||||||||||||
| Pseudospondias microcarpa | Psm | Tree | F | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Psidium guajava | Psj | Tree | F | 1 | 1 | 1 | 1 | 4 | ||||||||
| Pterygota mildbreadii | Ptm | Tree | F | |||||||||||||
| Raphia farinifera | Rf | Tree | W | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Ricinodendron heudelotii | Rh | Tree | F | 1 | 1 | 1 | 3 | |||||||||
| Strychnos mitis | Sm | Tree | F | 1 | 1 | 2 | ||||||||||
| Syzygium guinense | Szg | Tree | F | 1 | 1 | |||||||||||
| Teclea nobilis | Tn | Tree | F | |||||||||||||
| Treculia africana | Tra | Tree | F | 1 | 1 | |||||||||||
| Trema orientalis | To | Tree | ||||||||||||||
| Trichilia martineaui | Tree | F | 1 | 1 | 2 | |||||||||||
| Trichillia rubescens | Trr | Tree | L | 1 | 1 | ? | 1 | ? | 3 | |||||||
| Urera cameroonensis | Urc | Climber | Fl, F, R | 1 | 1 | 1 | 1 | 4 | ||||||||
| Uvariopsis congensis | Uc | Tree | F | 1 | 1 | 1 | 3 |
Table legend:
| Code | BFP unique species code |
| B | Bark |
| F | Fruit |
| Fl | Flowers |
| L | Leaves |
| R | Resin |
| S | Seeds |
| St | Stem |
| W | Wood |
| ? | Genus, species not clear |
| J - D | Months of the Year (1=species eaten, 0=species not eaten) |
Latest Articles
-
Revitalizing ornithology research at BCFS
November 30, 2024
-
Perspectives Collective Journal Launch
February 21, 2024
-
Snares are major threat to juvenile chimps in Budongo
November 25, 2022
-
Albino infant chimpanzee sighted in Sonso
September 07, 2021
-
The silver linning of COVID-19
September 15, 2020