| This is a table of data on plant specimens in the herbarium, arranged by family (slow loading). Click for Table Legend |
# |
Species |
Code |
Family |
Po |
Sy |
FD |
T |
S |
H |
C |
Sp |
Se |
P |
Q |
Note |
| Selaginellaceae | |||||||||||||||
| 2 | Selaginella versicolor | Selaginellaceae | 1 | 1 | 0 | 1 | >1 | 1 | P | ||||||
| Adiantaceae | |||||||||||||||
| 6 | Pteris hamulosa | Adiantaceae | 1 | 0 | 0 | 1 | 1 | 2 | P | ||||||
| Asplenium | |||||||||||||||
| 12 | Asplenium emarginatum | Asplenium | 1 | 1 | 0 | 1 | 1 | 1 | P | ||||||
| 12 | Asplenium unilaterale | Asplenium | 1 | 1 | 0 | 1 | 1 | 1 | P | ||||||
| Annonaceae | |||||||||||||||
| 16 | Annona senegalensis | Annonaceae | 0 | 1 | 1 | 1 | 1 | 1 | |||||||
| 16 | Cleistopholis patens | Cp, Clp | Annonaceae | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 16 | Greenwayodendron suaveolens | Gs, Gys | Annonaceae | 1 | 0 | 1 | 1 | 5 | 1 | all painted Dia | |||||
| 16 | Monodora angolensis | Moa | Annonaceae | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| 16 | Monodora myristica | Mom | Annonaceae | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 16 | Uvaria angolensis | Uva | Annonaceae | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 16 | Uvaria welwitschii | Uw | Annonaceae | 0 | 0 | 1 | 1 | 1 | 1 | ||||||
| 16 | Uvariopsis congensis | Uc | Annonaceae | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |||||
| Myristicaceae | |||||||||||||||
| 19 | Pycnanthus angolensis | Pya | Myristicaceae | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||
| 19 | Staudtia gabonensis | Myristicaceae | 0 | 0 | 0 | ? | 1 | 0 | |||||||
| 19 | Staudtia kamerunensis | Sk | Myristicaceae | 1 | 0 | 1 | 1 | 1 | 1 | ||||||
| Piperaceae | |||||||||||||||
| 23 | Peperomia molleri | Piperaceae | 1 | 0 | 0 | 1 | 1 | 1 | P | ||||||
| 23 | Piper guineense | Ppg | Piperaceae | 0 | 1 | 0 | 1 | 6 | 1 | 2 | Additional specimen not in Poulsen | ||||
| Capparaceae | |||||||||||||||
| 25 | Euadenia eminens | Eu | Capparaceae | 0 | 1 | 1 | 1 | 1 | 1 | like Teclea | |||||
| 25 | Maerua duchesnei | Md | Capparaceae | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 25 | Ritchiea albersii | Ra | Capparaceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| Violaceae | |||||||||||||||
| 26 | Rinorea affinis | Violaceae | 0 | 0 | 0 | ? | 1 | 2 | |||||||
| 26 | Rinorea ardisiaeflora | Ri | Violaceae | 1 | 0 | 1 | 1 | 1 | 2 | Syn: R. beniensis | |||||
| 26 | Rinorea ilicifolia | Rii | Violaceae | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 26 | Rinorea brachypetala | Violaceae | 1 | 1 | 1 | 1 | 2 | 2 | |||||||
| Phytolaccaceae | |||||||||||||||
| 31 | Hilleria latifolia | Phytolaccaceae | 0 | 1 | 0 | 1 | 1 | 2 | |||||||
| Basellaceae | |||||||||||||||
| 33 | Basella alba | Ba | Basellaceae | 0 | 1 | 0 | 1 | 1 | 1 | 2 | (Ndelema) | ||||
| Balsaminaceae | |||||||||||||||
| 35 | Impatiens niamniamensis | Balsaminaceae | 1 | 1 | 0 | 1 | 1 | 2 | P | ||||||
| Dilleniaceae | |||||||||||||||
| 40 | Tetracera litoralis | Dilleniaceae | 0 | 0 | 0 | 1 | 1 | 0 | |||||||
| Pittosporaceae | |||||||||||||||
| 41 | Pittosporum viridiflorum | Pv | Pittosporaceae | 0 | 1 | 1 | 0 | NSP | |||||||
| Flacourtaceae | |||||||||||||||
| 42 | Caloncoba schweinfurthii | Cls | Flacourtaceae | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | now C. crepianiana | |||
| 42 | Dasylepis eggelingii | Dae | Flacourtaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 42 | Dovyalis macrocalyx | Dvm | Flacourtaceae | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| 42 | Lindackeria schweinfurthii | Lis | Flacourtaceae | 0 | 1 | 1 | 1 | 1 | 2 | ||||||
| 42 | Oncoba spinosa | Ons | Flacourtaceae | 0 | 1 | 1 | 1 | 3 | 2 | ||||||
| Canellaceae | |||||||||||||||
| 43 | Warburgia ugandensis | Wu | Canellaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| Passifloraceae | |||||||||||||||
| 44 | Paropsia guineensis | Pg | Passifloraceae | 1 | 1 | 1 | 1 | 3 | 2 | ||||||
| Cucurbitaceae | |||||||||||||||
| 45 | Cucurmis arculeatus | Cucurbitaceae | 0 | 0 | 0 | 1 | 2 | ||||||||
| 45 | Mormodica foetida | Cucurbitaceae | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||
| Begoniaceae | |||||||||||||||
| 46 | Begonia eminii | Begoniaceae | 1 | 1 | 0 | 1 | 1 | 2 | P, epiphytic herb | ||||||
| Ochnaceae | |||||||||||||||
| 48 | Ochna membranaceae | Om | Ochnaceae | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 48 | Ochna schweinfurthii | Osh | Ochnaceae | 0 | 0 | 0 | ? | 1 | 1 | ||||||
| 48 | Ouratea densiflora | Ochnaceae | 1 | 1 | 1 | 1 | 2 | 2 | |||||||
| 48 | Ouratea hiernii | Ochnaceae | 0 | 1 | 1 | 1 | 1 | 1 | |||||||
| Myrtaceae | |||||||||||||||
| 49 | Psidium guajava | Myrtaceae | 0 | 0 | 0 | 1 | 1 | 0 | NSP | ||||||
| 49 | Syzygium guineense | Szg | Myrtaceae | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| Melastomataceae | |||||||||||||||
| 50 | Memecylon jasiminoides | Melastomataceae | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
| Combretaceae | |||||||||||||||
| 51 | Combretum binderanum | Cob | Combretaceae | 0 | 1 | 1 | 1 | 5 | 1 | Ssp of C. collinum? | |||||
| 51 | Combretum collinum | Cbc | Combretaceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 51 | Combretum ghasalense | Cgh | Combretaceae | 0 | 0 | 1 | ? | 2 | 1 | syn: C. fragrans | |||||
| 51 | Terminalia brownii | Tb | Combretaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 51 | Terminalia glaucescens | Tg | Combretaceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| Rhizophoraceae | |||||||||||||||
| 52 | Cassipourea malosana | Rhizophoraceae | 0 | 0 | 0 | 1 | 1 | 1 | |||||||
| Guttiferae | |||||||||||||||
| 53 | Harungana madagascariensis | Hm | Guttiferae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 53 | Mammea africana | Ma | Guttiferae | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| 53 | Symphonia globulifera | Sg | Guttiferae | 0 | 0 | 1 | 1 | 0 | NSP | ||||||
| Tiliaceae | |||||||||||||||
| 54 | Desplatsia chrysochlamys | Dc | Tiliaceae | 1 | 1 | 1 | 1 | 0 | brown hairs on twigs | ||||||
| 54 | Desplatsia dewevrei | Dd | Tiliaceae | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| 54 | Glyphaea brevis | Gr | Tiliaceae | 1 | 1 | 1 | 1 | 5 | 2 | ||||||
| 54 | Grewia calymatosepala | Grc | Tiliaceae | 0 | 1 | 1 | 1 | 1 | 2 | ||||||
| 54 | Grewia mildbraedii | Tiliaceae | 0 | 0 | 0 | ? | 1 | 1 | |||||||
| 54 | Grewia mollis | Tiliaceae | 0 | 1 | 1 | 1 | 1 | 1 | |||||||
| Sterculiaceae | |||||||||||||||
| 55 | Cola gigantea | Cog | Sterculiaceae | 1 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 55 | Dombeya burgessiae | Dob | Sterculiaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 55 | Dombeya goetzenii | Dog | Sterculiaceae | 0 | 0 | 0 | ? | 0 | NSP | ||||||
| 55 | Dombeya mukole | Dom | Sterculiaceae | 0 | 1 | 1 | 1 | 1 | 0 | syn: D. kirkii | |||||
| 55 | Leptonychia mildbraedii | Lpm | Sterculiaceae | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| 55 | Pterygota mildbreadii | Ptm | Sterculiaceae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 55 | Sterculia dawei | Std | Sterculiaceae | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
# |
Species |
Code |
Family |
Po |
Sy |
FD |
T |
S |
H |
C |
Sp |
Se |
P |
Q |
Note |
| Euphorbiaceae | |||||||||||||||
| 59 | Acalypha acrogyna | Euphorbiaceae | 0 | 1 | 1 | 1 | 1 | 0 | |||||||
| 59 | Acalypha neptunica | Euphorbiaceae | 1 | 1 | 1 | 1 | 2 | 2 | |||||||
| 59 | Alchornea floribunda | Euphorbiaceae | 1 | 1 | 1 | 1 | 1 | 0 | |||||||
| 59 | Alchornea laxiflora | Al | Euphorbiaceae | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
| 59 | Antidesma laciniatum | Anl | Euphorbiaceae | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| 59 | Antidesma membranaceum | Euphorbiaceae | 0 | 1 | 1 | 1 | 1 | 2 | |||||||
| 59 | Antidesma venosum | Anv | Euphorbiaceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 59 | Argomuellera macrophylla | Am | Euphorbiaceae | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 59 | Bridelia brideliifolia | Brb | Euphorbiaceae | 0 | 0 | 0 | ? | 0 | brown hairy leaves | ||||||
| 59 | Bridelia micrantha | Brm | Euphorbiaceae | 1 | 1 | 1 | 1 | 1 | 1 | hairless leaves | |||||
| 59 | Cleistanthus polystachyus | Cpy | Euphorbiaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 59 | Croton macrostachys | Cmc | Euphorbiaceae | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
| 59 | Croton megalocarpus | Cmg | Euphorbiaceae | 0 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 59 | Croton sylvaticus | Csy | Euphorbiaceae | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
| 59 | Discoclaoxylon hexandrum | Euphorbiaceae | 0 | 1 | 1 | 1 | 1 | 1 | |||||||
| 59 | Discoglypremna caloneura | Dgl | Euphorbiaceae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 59 | Drypetes bipindense | Euphorbiaceae | 0 | 1 | 1 | 1 | 1 | 1 | |||||||
| 59 | Drypetes gerrardii | Dgr | Euphorbiaceae | 0 | 1 | 1 | 1 | 5 | 2 | ||||||
| 59 | Drypetes ugandensis | Du | Euphorbiaceae | 1 | 1 | 1 | 1 | 6 | 2 | ||||||
| 59 | Euphorbia teke | Et | Euphorbiaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 59 | Macaranga barteri | Mbr, Ml | Euphorbiaceae | 1 | 0 | 1 | 1 | 1 | 2 | syn: M. lancifolia | |||||
| 59 | Macaranga schweinfurtii | Ms | Euphorbiaceae | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 59 | Mallotus oppositifolias | Euphorbiaceae | 0 | 1 | 1 | 1 | 1 | 1 | |||||||
| 59 | Margaritaria discoidea | Phd | Euphorbiaceae | 1 | 1 | 1 | 1 | 5 | 1 | 2 | was Phyllanthus discoideus | ||||
| 59 | Neoboutonia macrocalyx | Nm | Euphorbiaceae | 1 | 0 | 1 | 1 | 0 | NSP | ||||||
| 59 | Phyllanthus inflatus | Phi | Euphorbiaceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 59 | Ricinodendron heudelotii | Rh | Euphorbiaceae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 59 | Sapium ellipticum | Se | Euphorbiaceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 59 | Spondianthus preussii | Euphorbiaceae | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 59 | Suregada procera | Spr | Euphorbiaceae | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| 59 | Tetrorchidium didymostemon | Td | Euphorbiaceae | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| 59 | Thecarcoris lucida | Euphorbiaceae | 1 | 1 | 1 | 1 | 3 | 2 | |||||||
| Chrysobalanaceae | |||||||||||||||
| 60 | Parinari excelsa | Pe | Chrysobalanaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| Rosaceae | |||||||||||||||
| 61 | Prunus africana | Pra | Rosaceae | 0 | 1 | 1 | 1 | 2 | 1 | ||||||
| Dichapetelaceae | |||||||||||||||
| 62 | Tapura fischeri | Taf | Dichapetelaceae | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Leguminosae - Caesalpinioideae | |||||||||||||||
| 63.2 | Cassia didymobotrya | L. - Caesalpinioideae | 0 | 1 | 1 | 1 | 1 | 0 | |||||||
| 63.2 | Cassia spectabilis | Cs | L. - Caesalpinioideae | 0 | 1 | 0 | 1 | 1 | 1 | ||||||
| 63.2 | Cynometra alexandri | Cya | L. - Caesalpinioideae | 1 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 63.2 | Dialium excelsium | Dex | L. - Caesalpinioideae | ? | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 63.2 | Erythrophleum suaveolens | Es | L. - Caesalpinioideae | 1 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 63.2 | Mildbraediodendron excelsum | Mie | L. - Caesalpinioideae | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| 63.2 | Piliostigma thonningii | L. - Caesalpinioideae | 0 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 63.2 | Tamarindus indica | L. - Caesalpinioideae | 0 | 0 | 1 | 1 | 1 | 2 | |||||||
| Leguminosae - Mimosoideae | |||||||||||||||
| 63.4 | Acacia brevispica | L. - Mimosoideae | 0 | 0 | 1 | ? | 1 | 1 | |||||||
| 63.4 | Acacia hockii | L. - Mimosoideae | 0 | 1 | 1 | 1 | 1 | 1 | |||||||
| 63.4 | Acacia lahai | L. - Mimosoideae | 0 | 0 | 0 | ? | 1 | 0 | |||||||
| 63.4 | Albizia amara | L. - Mimosoideae | 0 | 0 | 0 | ? | 1 | 1 | |||||||
| 63.4 | Albizia coriaria | Ac | L. - Mimosoideae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 63.4 | Albizia ferruginea | Af | L. - Mimosoideae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 63.4 | Albizia glaberrima | Agl | L. - Mimosoideae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 63.4 | Albizia gummifera | Agu | L. - Mimosoideae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 63.4 | Albizia zygia | Az | L. - Mimosoideae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 63.4 | Dichrostachys cinerea | Dcc | L. - Mimosoideae | 0 | 1 | 1 | 1 | 1 | 2 | ||||||
| 63.4 | Newtonia buchananii | Nb | L. - Mimosoideae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 63.4 | Parkia filicoidea | Pf | L. - Mimosoideae | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 63.4 | Piptadeniastrum africanum | Pa | L. - Mimosoideae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 63.4 | Tetrapleura tetraptera | Tt | L. - Mimosoideae | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||
| Leguminosae - Papilionoideae | |||||||||||||||
| 63.6 | Baphia wollastonii | Bpw | L. - Papilionoideae | 0 | 1 | 1 | 1 | 6 | 1 | ||||||
| 63.6 | Craibia brownii | Crb | L. - Papilionoideae | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| 63.6 | Erythrina abyssinica | Ea | L. - Papilionoideae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 63.6 | Erythrina excelsa | Ee | L. - Papilionoideae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| Ulmaceae | |||||||||||||||
| 64 | Celtis africana | Caf | Ulmaceae | 0 | 1 | 1 | 1 | 0 | syn: C. kraussiana, NSP | ||||||
| 64 | Celtis durandii | Cdu | Ulmaceae | 1 | 1 | 1 | 1 | 1 | 0 | syn: C. gomphophylla, NSP | |||||
| 64 | Celtis mildbraedii | Cmi | Ulmaceae | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | syn: C. soyauxii | |||
| 64 | Celtis wightii | Cwi | Ulmaceae | 1 | 1 | 1 | 1 | 1 | 0 | syn: C. brownii, NSP | |||||
| 64 | Celtis zenkeri | Cze | Ulmaceae | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 64 | Chaetachme aristata | Cha | Ulmaceae | 0 | 1 | 1 | 1 | 3 | 1 | ||||||
| 64 | Holoptelea grandis | Hg | Ulmaceae | 1 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 64 | Trema orientalis | To | Ulmaceae | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Moraceae | |||||||||||||||
| 65 | Antiaris toxicaria | Ant | Moraceae | 0 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 65 | Bosqueia phoberos | Bp | Moraceae | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||||
| 65 | Broussonetia papyrifera | Bpy | Moraceae | 0 | 1 | 0 | 1 | 2 | 2 | 2 | |||||
| 65 | Chlorophora excelsa | Chl | Moraceae | 1 | 1 | 0 | 1 | 1 | 0 | now Milicia excelsa, NSP | |||||
| 65 | Ficus asperifolia (urceolaris) | Fa | Moraceae | 0 | 0 | 1 | 2 | 2 | |||||||
| 65 | Ficus barteri | Fb | Moraceae | 0 | 0 | 1 | 1 | 1 | |||||||
| 65 | Ficus exasperata | Fe | Moraceae | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
| 65 | Ficus lingua | Fl | Moraceae | 0 | 0 | 1 | 1 | 0 | NSP | ||||||
| 65 | Ficus mucuso | Fm | Moraceae | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||
| 65 | Ficus natalensis | Fn | Moraceae | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 65 | Ficus ottoniaefolia | Fo | Moraceae | 0 | 0 | 0 | 0 | NSP | |||||||
| 65 | Ficus polita | Fpo | Moraceae | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||||
| 65 | Ficus presussi | Moraceae | 0 | 0 | 0 | 1 | 1 | ||||||||
| 65 | Ficus pseudomangifera | Fps | Moraceae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 65 | Ficus sansibarica (brachylepis) | Fsa | Moraceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 65 | Ficus saussureana (dawei/lutea) | Fss | Moraceae | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |||||
| 65 | Ficus stipulifera | Fst | Moraceae | 0 | 1 | 1 | 1 | 0 | syn: F. conraui, NSP | ||||||
| 65 | Ficus sur (capensis/vogelana) | Fsu | Moraceae | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | ||||
| 65 | Ficus thonningii | Fth | Moraceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 65 | Ficus trichopoda (congensis) | Ftr | Moraceae | 0 | 0 | 0 | 0 | NSP | |||||||
| 65 | Ficus vallis-choudae | Fvl | Moraceae | 1 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 65 | Ficus variifolia | Fvr | Moraceae | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |||||
| 65 | Morus lactea | Mol | Moraceae | 1 | 1 | 1 | 1 | 1 | 0 | syn: M. mesozygia, NSP | |||||
| 65 | Musanga cecropioides | Mc | Moraceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 65 | Milicia excelsa | Moraceae | 1 | 0 | 1 | 1 | 0 | chlorophora, NSP | |||||||
| 65 | Myrianthus holstii | Myh | Moraceae | 1 | 0 | 1 | 1 | 1 | 1 | 0 | NSP | ||||
| 65 | Treculia africana | Tra | Moraceae | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
# |
Species |
Code |
Family |
Po |
Sy |
FD |
T |
S |
H |
C |
Sp |
Se |
P |
Q |
Note |
| Urticaceae | |||||||||||||||
| 66 | Elatostema monticola | Urticaceae | 1 | 0 | 0 | 1 | 1 | 1 | P | ||||||
| 66 | Laportea ovalifolia | Urticaceae | 1 | 0 | 0 | 1 | 1 | 1 | P | ||||||
| 66 | Urera cameroonensis | Urc | Urticaceae | 0 | 1 | 0 | 1 | 1 | 2 | ||||||
| Celastraceae | |||||||||||||||
| 68 | Hippocratea clematoides | Celastraceae | 1 | 1 | 0 | ? | 1 | 0 | |||||||
| 68 | Hippocratea graciliflora | Celastraceae | 1 | 0 | 0 | 1 | 1 | ||||||||
| 68 | Hippocratea obtusifolia | Celastraceae | 1 | 0 | 0 | 1 | 1 | ||||||||
| 68 | Hippocratea velutina | Celastraceae | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
| 68 | Maytenus arguta | Mya | Celastraceae | 1 | 0 | 0 | ? | 1 | 1 | ||||||
| Icacinaceae | |||||||||||||||
| 69 | Apodytes dimidiata | Apd | Icacinaceae | 0 | 0 | 0 | 1 | 2 | 2 | ||||||
| 69 | Iodes africana | Icacinaceae | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |||||
| 69 | Leptaulus daphnoides | Lpd | Icacinaceae | 1 | 1 | 1 | 1 | 11 | 2 | ||||||
| 69 | Pyrenacantha staudtii | Icacinaceae | 0 | 0 | 0 | 1 | 1 | 1 | |||||||
| 69 | Pyrencantha sylvestris | Icacinaceae | 0 | 1 | 0 | 1 | 1 | 1 | |||||||
| Olacaceae | |||||||||||||||
| 70 | Strombosia scheffleri | Ss | Olacaceae | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Rhamnaceae | |||||||||||||||
| 73 | Lacaniodiscus fraxinifolius | Lf | Rhamnaceae | 0 | 0 | 0 | 1 | 0 | NSP | ||||||
| 73 | Lasiodiscus mildbreadii | Lm | Rhamnaceae | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 73 | Lecaniodiscus cupanioides | Lc | Rhamnaceae | 0 | 0 | 1 | 1 | 0 | NSP | ||||||
| 73 | Maesopsis eminii | Me | Rhamnaceae | 0 | 1 | 1 | 1 | 1 | 1 | 0 | NSP | ||||
| Vitaceae | |||||||||||||||
| 74 | Leea guineensis | Vitaceae | 0 | 1 | 1 | 1 | 3 | 2 | |||||||
| Rutaceae | |||||||||||||||
| 75 | Balsamocitrus dawei | Bd | Rutaceae | 1 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 75 | Citropsis articulata | Cit | Rutaceae | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 75 | Clausena anisata | Cla | Rutaceae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 75 | Fagara angolensis | Fan, Fle | Rutaceae | 0 | 1 | 1 | 1 | 1 | 0 | syn: Zanthoxylum leprieurii, Fagara angolensis, NSP | |||||
| 75 | Fagara macrophylla | Fma | Rutaceae | 0 | 1 | 1 | 0 | syn: Zanthoxylum gillettii, NSP | |||||||
| 75 | Fagara melancantha | Rutaceae | 0 | 1 | 1 | 1 | 1 | 1 | syn: Zanthoxylum rubescens | ||||||
| 75 | Fagara mildbraedii | Fmi | Rutaceae | 0 | 0 | 0 | 1 | 0 | NSP | ||||||
| 75 | Fagaropsis angolensis | Faa | Rutaceae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 75 | Teclea nobilis | Tn | Rutaceae | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Ixonanthes | |||||||||||||||
| 76 | Irvingia gabonensis | Ig | Ixonanthes | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Balanitaceae | |||||||||||||||
| 77 | Balanites wilsoniana | Bw | Balanitaceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 77 | Klainedoxa gabonensis | Klg | Balanitaceae | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Listed in Irvingaceae in Poulsen | ||||
| Burseraceae | |||||||||||||||
| 78 | Canarium schweinfurthii | Cns | Burseraceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| Meliaceae | |||||||||||||||
| 79 | Ekebergia capensis | Ekc | Meliaceae | 0 | 0 | 1 | 1 | 0 | NSP | ||||||
| 79 | Ekebergia senegalensis | Eks | Meliaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 79 | Entandrophragama angolense | Ena | Meliaceae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 79 | Entandrophragama cylindricum | Enc | Meliaceae | 1 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 79 | Entandrophragama utile | Enu | Meliaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 79 | Guarea cedrata | Gc | Meliaceae | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||
| 79 | Khaya anthotheca | Ka | Meliaceae | 1 | 1 | 1 | 1 | 1 | 0 | NSP | |||||
| 79 | Khaya grandifoliola | Kg | Meliaceae | 0 | 1 | 1 | 1 | 0 | NSP | ||||||
| 79 | Khaya senegalensis | Ks | Meliaceae | 0 | 0 | 0 | 1 | 0 | NSP | ||||||
| 79 | Lovoa swynnertonii | Ls | Meliaceae | 1 | 0 | 0 | 1 | 1 | 1 | ||||||
| 79 | Lovoa trichilioides | Lt | Meliaceae | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 79 | Trichilia dregeana | Trd | Meliaceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 79 | Trichilia prieuriana | Trp | Meliaceae | 1 | 1 | 1 | 1 | 0 | NSP | ||||||
| 79 | Trichilia rubescens | Trr | Meliaceae | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 79 | Turraea floribunda | Meliaceae | 1 | 1 | 1 | 1 | 3 | 1 | |||||||
| 79 | Turraea robusta | Meliaceae | 0 | 0 | 1 | ? | ? | 1 | 1 | ||||||
| 79 | Turraea vogelioides/robusta | Tv | Meliaceae | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| Sapindaceae | |||||||||||||||
| 80 | Allophyllus dummeri | Ald | Sapindaceae | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| 80 | Aphania senegalensis | Aps | Sapindaceae | 0 | 0 | 1 | 1 | 5 | 1 | ||||||
| 80 | Blighia unijugata | Blu | Sapindaceae | 1 | 1 | 1 | 1 | 3 | 2 | ||||||
| 80 | Blighia welwitschii | Blw | Sapindaceae | 0 | 1 | 1 | 1 | 2 | 2 | ||||||
